Buildings that allow short-term rentals & airbnb
CONDO NAME | NEIGHBORHOOD | Price Ranges | RENTAL POLICY |
1 Hotel & Homes | South Beach | $1,170,000 - $5,950,000 | Daily, only hotel program |
ABAE (1215 on West) | South Beach | 299,000-425,000 | Daily, only hotel program |
Aventura Beach Club / Marco Polo Residences | Sunny Isles Beach | $84,000 - $265,000 | Daily |
Barbizon Beach Club | South Beach | contact us | Daily |
Bayshore Yacht & Tennis Club | North Bay Village | 119,900-175,000 | Daily |
Bentley Beach Hilton | South Beach | $665,000 - $1,090,000 | Daily |
Carillon Resort and Condo (Center Tower) | North Beach | $425,000 - $1,950,000 | Daily |
Carlyle Deco Hotel | South Beach | $749,999-$772,500 | Daily |
Casablanca | North Beach | $190,500 - $239,000 | Daily |
Castle Beach Club | Mid-Beach | 179,900-1,490,000 | No restrictions |
Congress Hotel - Strand Condo | South Beach | $379,000 - $720,000 | No restrictions |
Conrad Mayfield | Brickell | $280,000 - $1,549,000 | Daily |
Emilia Edgewater | Edgewater | 249,000-469,000 | Daily, no restrictions |
Empire Condo | South Beach | contact us | Daily |
Faena Hotel Residences | Mid-Beach | contact us | Daily |
Fortune House | Brickell | $239,000 - $410,000 | Daily |
Fountainebleau | Mid Beach | 669,000-3,200,000 | Daily |
Four Seasons Residences Brickell | Brickell | 329,000-25,000,000 | Daily |
Grand | Edgewater | 1,800-2,500,000 | Daily |
Icon Brickell III (W Miami) | Brickell | $345,000 - $780,000 | No restrictions |
Le Cartier | Sunny Isles Beach | 215,000-315,000 | 7 days |
M Resort Residences | Sunny Isles Beach | $384,900 - $1,050,000 | Daily |
Marenas Beach Resort | Sunny Isles Beach | $380,000-$1,050,000 | Daily |
Midblock | Midtown | 265,000-494,900 | Daily |
Mondrian | South Beach | $3,000 - $870,000 | Daily |
Mutiny Park | Coconut Grove | $440,000 - $799,000 | Daily |
Ocean Manor | Fort Lauderdale | contact us | Daily (condo-hotel) |
Ocean Place | South Beach | $449,000-1,400,000 | Weekly |
Ocean Point Beach Club | Sunny Isles Beach | $344,900 - $1,250,000 | Daily if in hotel program, or if not in hotel program, then 3 months (6 months max), 3 times a year |
Ocean Reserve | Sunny Isles Beach | $259,000-500,000 | Daily if unit registered for short term rentals |
Ocean Villas | Mid-Beach | contact us | Daily |
Okan Tower | Downtown | contact us | Daily |
One Hotel & Homes | South Beach | 1,170,000-8,900,000 | Daily |
Opera Tower | Edgewater | 199,000-1,199,000 | Daily |
Q Club (Hilton) | Fort Lauderdale | contact us | Daily (condo-hotel) |
Royal South Beach | South Beach | contact us | Daily |
Setai | South Beach | $1,499,000 - $8,300,000 | Daily |
Shelbourne | South Beach | $375,000 - $1,200,000 | Daily |
SLS Brickell | Brickell | 375,000-1,890,000 | Daily for the condo-hotel units |
Smart Brickell (pre-construction) | Brickell | contact us | Daily, but only 24 times a year |
Sole | Sunny Isles Beach | 279,000-1,100,000 | Daily ok (condo-hotel) |
The Bogart | South Beach | contact us | Daily |
The Club at Brickell | Brickell | 198,500-455,000 | Daily |
The Mercury | South Beach | $274,000-$825,000 | Daily |
The Mutiny | Coconut Grove | $299,000-595,000 | Daily |
The Neville | South Beach | 449,000-510,000 | Daily |
Tower 41 | Mid Beach | contact us | Daily |
Trump International | Sunny Isles Beach | $260,900 - $1,595,000 | Daily |
W Hotel South Beach | South Beach | $915,000-12,500,000 | Daily |
Waldorf Astoria | Downtown | contact us | Daily |
YotelPad | Downtown | contact us | Daily |
Z Ocean Hotel | South Beach | $309,000-445,000 | No restrictions |
Justen Alias
Coldwell Banker
Ph: 305-697-2731
1682 Jefferson
Miami Beach, FL 33139 US
Icon South Beach
Faena House
South Beach Penthouses
Continuum South Beach
1500 Ocean
Flamingo
Sunset Harbour
Palm & Star Island
Club Atlantis
Miami Beach Islands
South-beach 2000-to-3000
About Us
Paraiso Buildings Edgewater
MEI Condos Miami Beach
Flamingo Furnished
Roney Palace Furnished
Porsche Design Tower
Armani Casa
1010 Brickell
Icon Furnished
Bristol Tower
Brickell Heights
Infinity Brickell
Brickell Furnished Under 4k
Brickell Furnished Under 3k
Epic Residences
The Bond Brickell
Aventura Homes
Boca Raton Rentals
Porsche Design Tower Rentals
Ft Lauderdale Condos
Brickell FlatIron
Ft Lauderdale Rental Homes
Aventura Condos
Search Homes
Axis Brickell
South of Fifth Furnished
South Beach Homes for Rent
Roney Palace Rentals
1 Hotel Residences
Setai South Beach
Featured Listings
South Beach Rental 1000 to 2000
Venetian Island
West Ave South Beach Furnished
Brickell City Center
Golden beach
DelRay Beach
Calculators
Sunny Isles Condos
Brickell On The River
Relocation
Sunny Isles Homes
Echo Brickell
Icon Brickell
Jade Brickell
VIP Home Finder
Contact
Nine at Mary Brickell
Plaza Brickell
Local Schools
Local Weather
Santa Maria Brickell
SLS LUX Brickell
Rental Request Form
Home
South of Fifth
West Avenue South beach
Mid Beach Luxury Rentals
Edgewater Buildings
Listing Services
Midtown Miami
Buildings that allow short term rentals